Filters
Videos
Showing 25 of 37 items meeting your criteria.
Type | Category | Supplier | ||
---|---|---|---|---|
ABT offers a wide range of non-activated agarose resins for Size Exclusion and activation procedures, as well as activated agarose beads for Affinity Chromatography, Ion Exchange Chromatography, and Pre-activated resins for coupling of affinity ligands (immobilisation). | ||||
Videos | Catalogue | Agarose Bead Technologies | ||
Future Fields produces recombinant proteins with the EntoEngine™, or their fruit fly-based biomanufacturing platform.
“How does it work?” is a question they always get asked by customers and partners. They usually answer this on the fly, but with the launch of their custom protein solutions, Future Fields wants to provide a one-stop explainer session that dives into the process and technical advantages of the EntoEngine™ for producing complex proteins at scale.
This webinar recording is from their live virtual event in December 2023. Future Fields co-founder and CEO Matt Anderson-Baron reveals their biomanufacturing process and is later joined with VP Product, Avi Sheshachalam, and VP R&D, Ela Dudek, for a live Q&A. Moderating the panel as well as opening and closing the event is VP Sales & Marketing, Chris Fetterly. | ||||
Videos | Recombinant Proteins | Future Fields | ||
BeCytes Biotechnologies is a biotechnological company that offers products and services (CRO) based on tissue procurement, cell isolation and cell solutions for in vitro models for research purposes. | ||||
Videos | Service | BeCytes Biotechnologies | ||
Leadgenes manufacturing capabilities include the production of a broad array of high-quality recombinant proteins, inclusive of a comprehensive human cytokine panel designed for immunology and cancer research. In addition, they also provide GMP-grade proteins from their ISO 13485 certified facility. These GMP-grade proteins are ideally suited for studies involving ex vivo cellular expansion, polarisation, or differentiation. | ||||
Videos | Proteins | LeadGene Biomedical | ||
Leadgene Biomedical is at the forefront of recombinant proteins and antibodies production, setting a benchmark in the industry. They take pride in their ISO13485 and QMS (GMP) certifications, symbols of their unwavering commitment to quality and compliance. Their portfolio includes a wide range of reagents and ancillary materials vital for protein development, molecular biology, and immunology studies. This encompasses protease, enzymes, DNA amplification reagents, and cytokines. With a relentless focus on innovation and a passion for excellence, they strive to provide their clients with unparalleled products and services, forging a pathway to discoveries and breakthroughs in biomedical science. Trust in Leadgene, where cutting-edge technology meets quality and integrity. | ||||
Videos | Catalogue | LeadGene Biomedical | ||
Leadgene Biomedical, a premier protein and antibody manufacturer, specialises in In Vitro Diagnostic (IVD) assays and provides raw materials, contract research, and cell line development.
Leadgenes indoxyl sulfate ELISA kit for chronic kidney disease diagnosis is famous for its highly sensitive characteristic, cost-effectiveness, and verified through CE-IVD certification.
Their innovative lyophilisation technology allows room-temperature storage and shipping of IVD assay reagents. Adhering to ISO 13485 and GMP guidelines, Leadgene produces a range of materials in state-of-the-art facilities.
Partnering with Leadgene offers a top-tier choice for assay development and protein production. | ||||
Videos | Catalogue | LeadGene Biomedical | ||
BeCytes Biotechnologies is a biotechnological company that offers products and services (CRO) based on tissue procurement, cell isolation and cell solutions for in vitro models for research purposes.
BeCytes Biotechnologies offers an extensive portfolio of cryopreserved human and animal liver cells, including plateable and suspension hepatocytes, stellates, Kupffers, liver sinusoidal endothelial cells and sub-cellular liver fractions. | ||||
Videos | Primary Cells | BeCytes Biotechnologies | ||
Welcome to our Krishgen Pudgala lab tour! We are excited to show you all the amazing equipment and facilities we have here. As you enter the lab, you will notice the bright and spacious layout designed to foster collaboration and innovation. Our lab is equipped with state-of-the-art technology and cutting-edge instruments that enable us to conduct groundbreaking research. In addition to the scientific equipment, our lab also features designated areas for computational analysis and data processing. During the tour, we will also showcase some of the ongoing research projects taking place in our lab, giving you a glimpse into the exciting scientific inquiries we are undertaking. | ||||
Videos | ELISA | Krishgen Biosystems | ||
How do you operate ELISA kits and get a satisfactory test result? What precautions should be paid attention to?
Check this video recorded in ELK Biotechnologys lab! | ||||
Videos | ELISA | ELK Biotechnology | ||
ELISA experiment operation video | ||||
Videos | ELISA | ELK Biotechnology | ||
ELK Biotechnology CO., LTD is manufacturer of ELISA kits, Molecular biology products and Antibodies. | ||||
Videos | ELK Biotechnology | |||
Instruction video of the HITAlert™ Kit from IQ Products | ||||
Videos | Specialities | IQ Products | ||
Instruction video of the FMH QuikQuant™ from IQ Products | ||||
Videos | Perinatal | IQ Products | ||
Instruction video of the Fetal Cell Count™ kit from IQ Products | ||||
Videos | Perinatal | IQ Products | ||
Collagen hybridizing peptides allow for visualization of fibrotic tissue or any tissues with an increase of collagen turnover. | ||||
Videos | Peptides | 3Helix | ||
Collagen is the major building block in all load bearing tissues including tendon, ligament, bone, and cartilage. Mechanical injury to these tissues causes changes in collagen structure which can initiate pathological processes without detectable morphological changes at the macroscale. Using CHPs you can now visualize the mechanical damage to the triple helix. | ||||
Videos | Peptides | 3Helix | ||
The skeletal system has a large quantity of collagen, making visualization of skeletal development, disease and turnover with CHPs a perfect use case. Find out more at 3helix.com | ||||
Videos | Peptides | 3Helix | ||
Collagen has a unique triple helical structure that is unfolded in tissues during diseases, development, mechanical injury, and decellularization. 3Helix commercializes labeled collagen hybridizing peptide (CHP) that specifically binds to such unfolded collagen chains. | ||||
Videos | Peptides | 3Helix | ||
Every decellularization method may alter the composition and the micro-architecture of ECM, causing variations of the biological activity and mechanical integrity of the decellularized material. CHP specifically detects denatured collagen in the decellularized tissue/organ, enabling assessment of the effect of decellularization upon ECM at the molecular level. | ||||
Videos | Peptides | 3Helix | ||
Despite overwhelming evidence demonstrating the important role of the extracellular matrix in regulating cell behavior, traditional cell culture strategies do little to recreate a natural microenvironment.
Presently, standard culture conditions inevitably lead to phenotypic drift, spontaneous differentiation, replicative senescence, and aberrant phenotypes that are unlike those found in the body.
This may lead to experimental artifact in basic research or suboptimal clinical outcomes in translational research. To address this challenge, we focused our efforts on developing in vitro culture substrates that closely mimic natural microenvironments.
Here we describe the development of scale-able, tissue-specific, cell-derived extracellular matrices for cell culture, and their applications in basic and translation research.
| ||||
Videos | Cell Culture | StemBioSys | ||
A tutorial on how to properly thaw and plate cryopreserved cells from ZenBio | ||||
Videos | Cell Culture | ZenBio | ||
The benefits of the unique CELLvo Matrix, the only natural cell culture substrate, will be discussed. The webinar describes the current challenges in removing cells from their native tissue and culturing them in a completely foreign environment such as tissue culture plastic. CELLvo Matrix addresses this by providing a 'home' that mimics the native cell derived micro-environment that they came from. It promotes cell adhesion with better isolation and proliferation of primary cells and enhanced cellular responsiveness to experimental variables. | ||||
Videos | Cell Culture | StemBioSys | ||
For over a decade, ScienCell Research Laboratories has helped researchers with their cell culture experiments by providing expert advice. Our webinar will discuss primary cell culture optimization techniques and why primary cells are necessary for validation of cell line studies and in vivo experiments. In addition, we will discuss how you can advance your primary cell research by using our gene expression profiling kits. | ||||
Videos | Cell Culture | Sciencell | ||
qPCR can be a powerful tool for analyzing gene expression. When designed properly, however its strength relies on the quality of the primers used in it. Our scientists know this and follow stringent guidelines to design primers for our GeneQuery qPCR arrays. When researchers design their own primers without comprehensive knowledge of good primer design, qPCR results can be inadvertently influenced yielding unreliable and inconsistent data. Our webinar will cover guidelines used by our scientists in designing our quality GeneQuery qPCR primers arrays while highlighting our human endothelial cell biology array. An extended FAQ session for your questions and concerns will follow.
Objectives:
Delineate frequently overlooked primer optimization parameters during qPCR design.
Demonstrate the benefits of properly optimized primers in qPCR analysis.
Exemplify the ease and use of GeneQuery qPCR arrays in gene expression analysis. | ||||
Videos | Cell Culture | Sciencell | ||
Information on the storage and use of ELISA Kits, provided by Cloud-Clone Corp. - distributed in the UK by Caltag Medsystems. | ||||
Videos | Product How To... | Cloud-Clone Corp. |